Centre | Country | Flux Adjusted? | Scenario | Warming at doubling | Equilibrium warming | Ratio(%) |
---|---|---|---|---|---|---|
BMRC | Australia | No | 1%/yr | 1.35 | 2.1 | 63 |
CCC | Canada | Yes | 1%/yr | - | 3.5 | |
COLA | USA | No | 1%/yr | 2.0 | - | |
CSIRO | Australia | Yes | 1%/yr | 2.0 | 4.3 | 47 |
GFDL | USA | Yes | 0.25%/yr | 2.6 | 3.7 | |
GFDL | USA | Yes | 0.50%/yr | 2.4 | 3.7 | |
GFDL | USA | Yes | 1%/yr | 2.2 | 3.7 | 59 |
GFDL | USA | Yes | 2%/yr | 1.8 | 3.7 | |
GFDL | USA | Yes | 4%/yr | 1.5 | 3.7 | |
GFDL | USA | Yes | 1%/yr | - | - | |
GISS | USA | No | 1%/yr | 1.4 | - | |
IAP | China | Yes | 1%/yr | 2.5 | - | |
MPI | Germany | Yes | IPCC90A | 1.3 | 2.6 | 50 |
MPI | Germany | Yes | IPCC90D | na | 2.6 | |
MPI | Germany | Yes | IPCC90A | 1.5 | - | |
MPI | Germany | Yes | IPCC90A | na | 2.6 | |
MPI | Germany | Yes | Aerosols | na | 2.6 | |
MRI | Japan | Yes | 1%/yr | 1.6 | - | |
UKMO | UK | Yes | 1%/yr | 1.7 | 2.7 | 64 |
UKMO | UK | Yes | 1%/yr | 1.7 | 2.5 | 68 |
UKMO | UK | Yes | 1%/yr | na | 2.5 | |
UKMO | UK | Yes | Aerosols | na | 2.5 |
Adapted from Houghton, J.T., L.G. Meira Filho, B.A. Callender, N. Harris, A. Kattenberg, and K. Maskell, 1996: Climate Change 1995. The Science of Climate Change. Cambridge University Press. 572 pp.